IJA NUMBERS CHAMPIONSHIPS RECORDS
| Solo Balls | Anthony Gatto | 9 balls, 60 catches | 1991 |
| Solo Rings | Albert Lucas | 10 rings, 20 catches | 1996 & 2002 |
| Solo Clubs | Anthony Gatto | 7 clubs, 230 catches | 1991 |
| Solo Ball Bouncing | Robert Mosher III | 10 balls, 31 catches | 2008 |
| Duo Ball Passing | Doug Sayers & Bruce Bailey | 14 balls, 58 total catches | 2009 |
| Duo Ring Passing | Christoph & Manuel Mitasch | 12 rings, 127 total catches | 2007 |
| Duo Club Passing | Vova Galchenko & Peter Kaseman | 12 clubs, 54 total catches | 2005 |
| Duo Ball Bounce Passing | Morten Hansen / Ben Jennings | 15 balls, 95 total catches | 2003 |
| Trio Club Passing | Vova Galchenko, Tsushi & Takashi Kikyo | 15 clubs, 125 total catches | 2007 |
For further explanation of the Numbers Championships, including what constitutes
a "qualifying run", please refer the the Numbers Championships Rules or contact IJA Numbers Co-Coordinator
Fran Favorini at
|
|||
